Pavilion
1 | 43.43° | 03-39-57-93 | Cut to TCP |
---|---|---|---|
2 | 44.08° | 09-87 | " |
3 | 45.34° | 15-81 | " |
4 | 47.06° | 21-75 | " |
5 | 49.04° | 27-69 | " |
6 | 48.12° | 33-63 | " |
G1 | 90.00° | 03-39-57-93 | Level girdle |
G2 | 90.00° | 09-87 | " |
G3 | 90.00° | 15-81 | " |
G4 | 90.00° | 21-75 | " |
G5 | 90.00° | 33-63 | " |
G6 | 90.00° | 27-69 | " |
7 | 42.64° | 36-60 | Mains |
8 | 45.28° | 24-72 | |
9 | 42.18° | 12-84 | |
10 | 41.00° | 96 |
Crown
A | 40.75° | 03-93 | Level Girdle |
---|---|---|---|
B | 40.75° | 09-87 | " |
C | 40.75° | 15-81 | " |
D | 40.75° | 21-75 | " |
E | 50.14° | 27-69 | " |
F | 58.75° | 33-63 | " |
G | 53.96° | 39-57 | " |
H | 42.00° | 36-60 | Mains |
J | 35.00° | 24-72 | |
K | 35.00° | 12-84 | |
L | 35.00° | 96 | |
M | 23.29° | 06-90 | Stars |
N | 23.29° | 18-78 | |
O | 17.39° | 28-68 | |
P | 15.55° | 45-51 | |
T | 0.00° | Table |